|  | akm2008 | | 4,646 | 1,145,522 |
|  | Ferrum | | 936 | 553,359 |
|  | Tyler | | 33 | 79,846 |
|  | Patriot_123 | | 8 | 12,685 |
|  | Tyler | | 268 | 249,489 |
|  | Tyler |
14.11.2012 20:24
от Tyler | 7 | 45,892 |
| |
|  | Архи | | 6 | 2,155 |
| | EvgenS | - | - | - |
|  | FiL_e36 | | 6 | 1,768 |
|  | DancerClubMix |
13.11.2012 22:58
от FuchS | 6 | 1,818 |
|  | lumpoff | | 0 | 3,854 |
|  | Tornado | | 17 | 16,306 |
|  | tavrus18 | | 7 | 2,602 |
|  | Antoha_64 | | 1 | 1,883 |
|  | VolkOFF | | 10 | 2,860 |
|  | magnuson | | 15 | 8,294 |
|  | сергей 1111 | | 5 | 2,628 |
|  | mixon |
12.11.2012 12:10
от Edos | 6 | 6,912 |
|  | MoRoZoFF | | 15 | 4,770 |
|  | vitek101 |
12.11.2012 06:56
от Pilot | 5 | 20,605 |
|  | александр kiselll | | 3 | 2,134 |
|  | NickSerg | | 11 | 5,259 |
|  | AAI | | 3 | 2,244 |
|  | Александр 004 | | 1 | 2,273 |
|  | Игорь1986 |
11.11.2012 17:16
от neo67 | 5 | 4,115 |
|  | andreyN93 | | 6 | 4,003 |