| | Tyler | | 364 | 301,886 |
| | Tyler | | 614 | 482,829 |
| | Tyler | | 1,249 | 551,321 |
| | Tyler | | 3,214 | 1,977,815 |
| | Tyler | | 5,997 | 1,850,256 |
| | Tyler | | 21 | 36,365 |
| | Tyler | | 439 | 2,297,716 |
| | Tyler | | 370 | 334,759 |
| | Tyler | | 1,304 | 701,051 |
| | Tyler | | 72 | 48,492 |
| | Tyler | | 794 | 407,979 |
| | Tyler | | 70 | 91,876 |
| | Tyler | | 24 | 23,129 |
| | Tyler |
13.05.2019 19:03
от nbmw | 273 | 172,153 |
| | Tyler | | 718 | 513,822 |
| | вова 1951 |
22.12.2014 00:57
от Tyler | 41 | 41,823 |
| | Pavel S. |
23.11.2010 10:26
от Tyler | 2,002 | 1,110,597 |
|
| | Vitali78 | | 22 | 9,734 |
| | zoxar | | 14 | 9,590 |
| | emitremus |
25.04.2015 02:30
от SNR | 7 | 4,833 |
| | boss156 | | 2 | 1,954 |
| | 2share | | 0 | 1,028 |
| | shamil' | | 13 | 5,795 |
| | stiw | | 3 | 980 |
| | turbo870 | | 10 | 3,744 |
| | romik540 | | 51 | 10,223 |
| | stratus | | 57 | 14,563 |
| | Pilkas | | 41 | 24,889 |
| | stranger3xx | | 6 | 2,101 |
| | Bur Poch | | 0 | 1,188 |
| | compag | | 0 | 1,264 |
| | Ryu | | 10 | 6,507 |
| | Dmitris | | 2 | 1,006 |
| | dmytrotus | | 2 | 1,369 |
| | ASKET1627 | | 56 | 20,141 |
| | jokerm90 |
09.04.2015 10:17
от a_m5 | 30 | 4,893 |
| | Jorik | | 9 | 2,562 |