|  | akm2008 | | 4,646 | 1,151,267 |
|  | Ferrum | | 936 | 555,520 |
|  | Tyler | | 33 | 80,175 |
|  | Patriot_123 | | 8 | 12,768 |
|  | Tyler | | 268 | 250,561 |
|  | Tyler |
14.11.2012 20:24
от Tyler | 7 | 45,977 |
| |
|  | Архи | | 6 | 2,176 |
| | EvgenS | - | - | - |
|  | FiL_e36 | | 6 | 1,777 |
|  | DancerClubMix |
13.11.2012 22:58
от FuchS | 6 | 1,821 |
|  | lumpoff | | 0 | 3,861 |
|  | Tornado | | 17 | 16,339 |
|  | tavrus18 | | 7 | 2,612 |
|  | Antoha_64 | | 1 | 1,886 |
|  | VolkOFF | | 10 | 2,889 |
|  | magnuson | | 15 | 8,361 |
|  | сергей 1111 | | 5 | 2,658 |
|  | mixon |
12.11.2012 12:10
от Edos | 6 | 6,928 |
|  | MoRoZoFF | | 15 | 4,809 |
|  | vitek101 |
12.11.2012 06:56
от Pilot | 5 | 20,702 |
|  | александр kiselll | | 3 | 2,142 |
|  | NickSerg | | 11 | 5,291 |
|  | AAI | | 3 | 2,254 |
|  | Александр 004 | | 1 | 2,279 |
|  | Игорь1986 |
11.11.2012 17:16
от neo67 | 5 | 4,133 |
|  | andreyN93 | | 6 | 4,018 |