| | akm2008 | | 4,645 | 970,362 |
| | Tyler | | 33 | 70,930 |
| | Ferrum | | 935 | 492,517 |
| | Patriot_123 | | 8 | 10,205 |
| | Tyler | | 268 | 223,425 |
| | Tyler |
14.11.2012 20:24
от Tyler | 7 | 43,560 |
|
| | ankey |
02.12.2017 19:49
от ankey | 8 | 1,782 |
| | Ryu | | 1 | 883 |
| | multik63 | | 3 | 2,352 |
| | mike040 | | 2 | 1,302 |
| | vasuka | | 0 | 895 |
| | Hogosha | | 16 | 2,864 |
| | stelsssss |
25.11.2017 12:03
от Lion | 10 | 1,892 |
| | Зохан |
24.11.2017 21:18
от Зохан | 0 | 994 |
| | Strellson | | 0 | 2,550 |
| | mihas | | 132 | 46,416 |
| | roberthay | | 3 | 2,067 |
| | NaKassete | | 5 | 1,869 |
| | awecezar | | 12 | 2,408 |
| | SharkFX | | 1 | 1,003 |
| | Андрей Миронов | | 0 | 1,115 |
| | Андрей Миронов | | 0 | 888 |
| | bogdan48 | | 2 | 2,422 |
| | 1_BRIG | | 4 | 1,388 |
| | esekbas | | 0 | 832 |
| | artempwnz |
06.11.2017 15:14
от Pilot | 1 | 884 |